Swipe left/right to see plans
$12.42
per month |
$9.58
per month |
$7.99
per month |
$4.92
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | 8 GB | Unlimited | |
Unlimited | Unlimited | 200 GB | Unlimited | |
FREE | FREE | FREE | FREE | |
IP Address | 1 | Optional | Optional | Optional |
30-day free trial | ||||
Set-Up Fee | $0.00 | $0.00 | $0.00 | $0.00 |
Free Bonuses | ||||
50 GB | 25 GB | 5 GB | 15 GB | |
ZFS Storage | ||||
Domains & Subdomains | ||||
Hosted Domain(s) | Unlimited | Unlimited | 10 | 5 |
Unlimited | Unlimited | 30 | Unlimited | |
Optional | Optional | Optional | Optional | |
E-Mail Features | ||||
Unlimited | Unlimited | 500 | 500 | |
Unlimited | Unlimited | 1000 | 500 | |
Unlimited | Unlimited | 4 | 15 | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | ||||
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | ||||
Scripting and Databases | ||||
Optional | Optional | |||
Memcached Memory | 16 MB | 16 MB | - | - |
Redis | Optional | Optional | ||
Redis Memory | 16 MB | 16 MB | - | - |
Varnish | Optional | Optional | ||
Varnish Memory | 16 MB | 16 MB | - | - |
Optional | Optional | |||
Unlimited | Unlimited | 3 | 20 | |
Unlimited | Unlimited | 90 MB | Unlimited | |
Unlimited | 20 | 5 | ||
Unlimited | Unlimited | - | 80 MB | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
Unlimited | Unlimited | Optional | 5 | |
1-click Apps Installer | ||||
Openads | ||||
phpList | ||||
b2evolution | ||||
Movable Type | ||||
Textpattern | ||||
WordPress | ||||
Maian Events | ||||
Classifieds | ||||
Drupal | ||||
fuzzylime (cms) | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
Nucleus | ||||
Open Realty | ||||
php-fusion | ||||
phpWebSite | ||||
WebSiteBaker | ||||
Xoops | ||||
Help Center Live | ||||
PHPTickets | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
PHProject | ||||
Mjguest | ||||
4images Gallery | ||||
Coppermine | ||||
Gallery2 | ||||
Plogger | ||||
PhpCoin | ||||
phpFormGenerator | ||||
DokuWiki | ||||
Site Management Tools | ||||
SSH/Telnet | Optional | Optional | Optional | |
Web-based SSH | Optional | Optional | Optional | |
Unlimited | Unlimited | 5 | Unlimited | |
Site Statistics | ||||
OS, Connectivity & Backup | ||||
Monthly Price | $12.42(per month) |
$9.58(per month) |
$7.99(per month) |
$4.92(per month) |
Total Annual Price | $149.00(per year) |
$115.00(per year) |
$95.83(per year) |
$59.00(per year) |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |